Rancho CaƱada de los Pinos: Plantings
Varietals and clones were chosen by studying the history of the most successful vineyard blocks that have produced the finest wines in Santa Barbara County for the last two decades. It was important to use the knowledge and experience gathered over the years to help dictate the proper plant material for each of the 15 blocks that reside on this 179 acre planting. Extensive soil, aspect and climate analysis ultimately dictated the decisions to plant the various varietal/clone/rootstock combinations that were chosen. Thorough virus testing of the scion material along with the use of 100% “Protocol 2010” rootstocks ensures that only clean plant material was used for this exciting new vineyard development.
Variety | Clone | Rootstoack | Acres |
---|---|---|---|
Cabernet Sauvignon | 7 | 1103P | 10.22 |
Cabernet Sauvignon | 8 | 1103P | 10.02 |
Cabernet Sauvignon | 8.1 | 1616C | 10.25 |
Cabernet Sauvignon | 337.1 | 110R | 7.68 |
Chardonnay | 17 (R Young) | SO4 | 3.78 |
Chardonnay | 4 | SO4 | 6.54 |
Chardonnay | 4 | 1103P | 7.89 |
Grenache | 362 | 1103P | 10.91 |
Malbec | 11 | 1103P | 8.22 |
Mourvedre | 4 | own | 6.23 |
Petite Sirah | 1 | 1103P | 7.32 |
Pinor Noir | AS1 | 1103P | 7.79 |
Sauvignon Blanc | 1 | 1103P | 75.72 |
Syrah | 480 | own |
6.22 |
Total | 178.79 |